£863,000.00 / £25 (membership subscription) = 34,520 fully paid up ‘Standard’ members!!!!
Statement of accounts (2011 – Conservative and Unionist Party – Great Britain – Central Party)
Please prepare your annual statement of accounts by entering the figures for each category. The total will be calculated automatically when saving.
For more information on how to prepare the accounts, please view the Guidance.
For more information on how to prepare the accounts, please view the Guidance.
Ref No. ST0000839 | |
Submitted date: | 03/07/2012 |
Published date: | 01/08/2012 |
Income and expenditure account
Income
Membership £.pp | Affiliations £.pp | ||
Donations £.pp | Branch income £.pp | ||
Fundraising income £.pp | Investment income £.pp | ||
Transfers in £.pp | Property and rental income/office services £.pp | ||
Commercial activities £.pp | |||
Grant income £.pp | Conference income £.pp | ||
Unrealised gains/(losses) £.pp | Miscellaneous income £.pp | ||
Miscellaneous income notes | |||
Total income £.pp | 23,660,000.00 |
Expenditure
Premises costs £.pp | Office costs £.pp | ||
Branch expenditure £.pp | Staff costs £.pp | ||
Transfers out £.pp | Campaigning costs £.pp | ||
Fundraising costs £.pp | Financing charges and taxation £.pp | ||
Depreciation £.pp | Cost of commercial activities £.pp | ||
Conference expenditure £.pp | Miscellaneous £.pp | ||
Miscellaneous notes | |||
(Profit)/loss on disposal of assets £.pp | |||
Total expenditure £.pp | 22,971,000.00 | ||
Surplus/(deficit) £.pp | 689,000.00 |
Balance sheet
Fixed assets
Property £.pp | Fixtures and fittings £.pp | ||
Office equipment £.pp | Investment property £.pp | ||
Other investments £.pp | |||
Notes on other investments | |||
Total fixed assets £.pp | 1,641,000.00 |
Current assets
Cash in hand and at bank £.pp | Stock £.pp | ||
Debtors and prepayments £.pp | Other current investments £.pp | ||
Notes on other current investments £.pp | |||
Total current assets £.pp | 7,554,000.00 |
Liabilities
Creditors and accruals £.pp | Loans outstanding £.pp | ||
Provisions £.pp | |||
Total liabilities £.pp | 17,913,000.00 | ||
Total net assets/(liabilities) £.pp | -8,718,000.00 |
Reserves
Accumulated fund brought forward £.pp | Surplus/(deficit) £.pp | ||
Accumulated fund carried forward £.pp | -9,890,000.00 | ||
Revaluation reserve £.pp | |||
Other funds £.pp | |||
Notes on other funds £.pp | |||
Total reserves £.pp | -8,718,000.00 |
Cash flow statement
Net cash inflow/outflow from operating surplus before returns on investment + servicing of investment + tax £.pp | Servicing of investment £.pp | ||
Returns on investment £.pp | Tax £.pp | ||
Capital expenditure + other activities £.pp | Increase/decrease in cash £.pp | ||
Gains and losses
Surplus/deficit for the year £.pp | Re-evaluation £.pp | ||
Actuarial gain/loss £.pp | |||
Total gains and losses | 564,000.00 |